In our infinite Possibilities Your edge
Don't build a glass house if you're worried about saving money on heating.
Saving money I s saving future .So Marooti Fin Credit Co Operative Society Limited is presenting you a unique daily saving scheme. Through this scheme you can save a small amount daily. After some time that small saving is change in a big capital. Which can help you to increase your business, to help your child's education, to help your daughter marriage, to help you to make a home & other etcetera requirements.
Type of Investment | Rate of Interest |
---|---|
Daily Saving Deposit (6 Month) | 3% |
Daily Saving Deposit (12 Month) | 6% |
Recurring Deposit (12 Month) | 9% |
Saving Account | 8% |
Fix Deposit (1 Year) | 10% |
Fix Deposit (2 Year) | 11% |
Fix Deposit (3 Year) | 12% |
Type of Investment | Maturity Amount |
---|---|
Fix Deposit (7 Year) | Double |
Bachpan Scheme - Daily 10 Rupees Deposit - 7 Year | 36,500 |
Eklavya Scheme - Daily 10 Rupees Deposit - 14 Year | 98,500 |
Saptpadi Scheme - Daily 10 Rupees Deposit - 21 Year | 1,85,000 |
Plan | Daily Deposit | Deposit Year | After Deposit Year Monthly Amount Received | After Death Pay to Nominee Amount |
---|---|---|---|---|
1 | 10 | 25 | 3,000 | 2,50,000 |
2 | 15 | 20 | 3,000 | 2,60,000 |
3 | 25 | 15 | 3,000 | 2,75,000 |
4 | 45 | 10 | 3,000 | 2,70,000 |
5 | 105 | 5 | 3,000 | 2,50,000 |
U-8 Kuber Complex, Dr. Yagnik Road, Opp. Chandubhai Bhelwala, Near Option, Rajkot
+91 92279 44004
+91 76986 88099
Marooti Biz Pvt Ltd | Marooti Foundation | Marooti Consultancy | Marooti Publication | Marooti Network | Marooti Capital | Marooti Infra | Marooti Global
Marooti | Chaaroo | Adakoo | Voo N Voo | Kreeshoo | Eleecit | Rookaa | Blog
© All rights reserved Marooti Fin | Sitemap | Developed by Marooti Biz Pvt Ltd